Polymaker PolySmooth: colors, sizes and print guidance
Compare 12 reviewed colors of Polymaker PolySmooth, available sizes and documented manufacturer guidance.
Compare colors and available sizes
Manufacturer guidance
| Property | Reviewed value | Evidence |
|---|---|---|
| Material | PVB | Source & conditionsManufacturer sourceManufacturer product identity and description. For breakaway supports, polymer composition remains undisclosed; the family label describes the support category. |
| Minimum nozzle temperature | 190.0 °C | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Maximum nozzle temperature | 220.0 °C | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Minimum bed temperature | 25.0 °C | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Maximum bed temperature | 70.0 °C | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Drying temperature | 50.0 °C | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Drying duration | 12.0 hours | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
| Enclosure guidance | not needed | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
Reviewed color options
| Color | Approx. HEX | Available sizes |
|---|---|---|
| Beige | #EBD591 | 1.75 mm · 0.75 kg · Spool |
| Black | #161619 | 1.75 mm · 0.75 kg · Spool |
| Coral Red | #F04B2A | 1.75 mm · 0.75 kg · Spool |
| Electric Blue | #007ABC | 1.75 mm · 0.75 kg · Spool |
| Green | #4CA743 | 1.75 mm · 0.75 kg · Spool |
| Orange | #F5741B | 1.75 mm · 0.75 kg · Spool |
| Pink | #F3A196 | 1.75 mm · 0.75 kg · Spool |
| Polymaker Teal | #77D3DD | 1.75 mm · 0.75 kg · Spool |
| Slate Grey | #7DA1AA | 1.75 mm · 0.75 kg · Spool |
| Transparent | #E8D9C3 | 1.75 mm · 0.75 kg · Spool |
| White | #F4EEE8 | 1.75 mm · 0.75 kg · Spool |
| Yellow | #F5BD00 | 1.75 mm · 0.75 kg · Spool |
These pages reflect selected, independently reviewed catalog evidence. They are not hands-on test results. Missing facts remain unverified. Manufacturer recommendations can vary by machine and application.