Polymaker Panchroma Dual Matte PLA: colors, sizes and print guidance
Compare 22 reviewed colors of Polymaker Panchroma Dual Matte PLA, available sizes and documented manufacturer guidance.
Compare colors and available sizes
Manufacturer guidance
| Property | Reviewed value | Evidence |
|---|---|---|
| Material | PLA | Source & conditionsManufacturer sourceManufacturer product identity and description. For breakaway supports, polymer composition remains undisclosed; the family label describes the support category. |
| Finish | Matte | Source & conditionsManufacturer sourceManufacturer explicitly names this finish or appearance category in the product name. Not a measured surface property. |
| Minimum nozzle temperature | 190 °C | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Maximum nozzle temperature | 230 °C | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Minimum bed temperature | 25 °C | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Maximum bed temperature | 60 °C | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Drying temperature | 55 °C | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Drying duration | 6 hours | Source & conditionsManufacturer sourceConsolidated reseller TDS v2.1, Matte finish family, recommended printing settings and data table. Speed guidance is an upper limit based on 0.4 mm line width and 0.2 mm layer height. Physical formulation properties are not inferred for mixed or gradient effects. |
| Enclosure guidance | not needed | Source & conditionsManufacturer sourceManufacturer product page, Technical Specifications. Product-specific guidance; not independent testing. |
Reviewed color options
| Color | Approx. HEX | Available sizes |
|---|---|---|
| Camouflage (Dark Green-Brown) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Chameleon (Teal-Yellow) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Flamingo (Pink-Red) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Foggy Orange (Grey-Orange) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Foggy Purple (Grey-Purple) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Glacier Blue (Ice-Blue) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Mixed Berries (Red-Dark Blue) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Shadow Black (White-Black) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Shadow Orange (Orange-Black) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Shadow Red (Black-Red) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Dual Matte Sunrise (Red-Yellow) | Not verified | 1.75 mm · 1 kg · Spool · new-packaging |
| Matte Camouflage (Dark Green-Brown) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Chameleon (Teal-Yellow) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Flamingo (Pink-Red) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Foggy Orange (Grey-Orange) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Foggy Purple (Grey-Purple) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Glacier Blue (Ice-Blue) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Mixed Berries (Red-Dark Blue) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Shadow Black (White-Black) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Shadow Orange (Orange-Black) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Shadow Red (Black-Red) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
| Matte Sunrise (Red-Yellow) | Not verified | 1.75 mm · 1 kg · Spool · old-packaging |
These pages reflect selected, independently reviewed catalog evidence. They are not hands-on test results. Missing facts remain unverified. Manufacturer recommendations can vary by machine and application.