SUNLU PLA+ 2.0: colors, sizes and print guidance
Compare 29 reviewed colors of SUNLU PLA+ 2.0, available sizes and documented manufacturer guidance.
Compare colors and available sizes
Manufacturer guidance
| Property | Reviewed value | Evidence |
|---|---|---|
| Material | PLA | Source & conditionsManufacturer sourceThe exact product line is named PLA+ 2.0 and the manufacturer technical table describes PLA properties; this is the PLA material-family classification for this exact line and all its colors/configurations. |
| Minimum nozzle temperature | 205 °C | Source & conditionsManufacturer sourceManufacturer recommended settings list 205–215 °C at 50–100 mm/s, followed by 215–245 °C at 100–200 mm/s. Shared with descendants because these are general settings for the exact PLA+ 2.0 line. |
| Maximum nozzle temperature | 245 °C | Source & conditionsManufacturer sourceManufacturer recommended settings list 205–215 °C at 50–100 mm/s, followed by 215–245 °C at 100–200 mm/s. Shared with descendants because these are general settings for the exact PLA+ 2.0 line. |
| Minimum bed temperature | 50 °C | Source & conditionsManufacturer sourceManufacturer recommended bed temperature is 50–60 °C for this line; shared only with PLA+ 2.0 descendants. |
| Maximum bed temperature | 60 °C | Source & conditionsManufacturer sourceManufacturer recommended bed temperature is 50–60 °C for this line; shared only with PLA+ 2.0 descendants. |
| Drying temperature | 50 °C | Source & conditionsManufacturer sourceManufacturer drying setting is 50 °C for this line. No drying duration is stated; shared only with PLA+ 2.0 descendants. |
Reviewed color options
| Color | Approx. HEX | Available sizes |
|---|---|---|
| Black | #000000 | 1.75 mm · 1 kg · Spool |
| Blue Grey | Not verified | 1.75 mm · 1 kg · Spool |
| Blue(Klein Blue) | #1729ab | 1.75 mm · 1 kg · Spool |
| Bone White | #eee7d4 | 1.75 mm · 1 kg · Spool |
| Ceramic White | #f4f9ff | 1.75 mm · 1 kg · Spool |
| Cherry Red | Not verified | 1.75 mm · 1 kg · Spool |
| Chocolate | Not verified | 1.75 mm · 1 kg · Spool |
| Coffee Brown | #362111 | 1.75 mm · 1 kg · Spool |
| Cyan | #00a3e0 | 1.75 mm · 1 kg · Spool |
| Gold | Not verified | 1.75 mm · 1 kg · Spool |
| Grass Green | Not verified | Size not verified |
| Green | #1daa27 | 1.75 mm · 1 kg · Spool |
| Grey | #75787b | 1.75 mm · 1 kg · Spool |
| Lavender Purple | #685bc7 | 1.75 mm · 1 kg · Spool |
| Lemon Yellow | Not verified | 1.75 mm · 1 kg · Spool |
| Magenta(Fuchsia) | #c52e79 | 1.75 mm · 1 kg · Spool |
| Midnight | Not verified | 1.75 mm · 1 kg · Spool |
| Mint Green | Not verified | 1.75 mm · 1 kg · Spool |
| Oak(Wood) | #c2b29a | 1.75 mm · 1 kg · Spool |
| Olive Green | #5a6d3d | 1.75 mm · 1 kg · Spool |
| Orange | Not verified | 1.75 mm · 1 kg · Spool |
| Pure Yellow(Vivid Yellow) | #eac642 | 1.75 mm · 1 kg · Spool |
| Red | #bc2726 | 1.75 mm · 1 kg · Spool |
| Roasted Chestnut Black | #1d0e07 | 1.75 mm · 1 kg · Spool |
| Silver | Not verified | 1.75 mm · 1 kg · Spool |
| Skin(Beige) | #f0e0d6 | Size not verified |
| Sunny Orange | #ed7334 | 1.75 mm · 1 kg · Spool |
| White | #ffffff | 1.75 mm · 1 kg · Spool |
| Yellow | #fff13f | Size not verified |
These pages reflect selected, independently reviewed catalog evidence. They are not hands-on test results. Missing facts remain unverified. Manufacturer recommendations can vary by machine and application.