Polymaker Panchroma Matte PLA: colors, sizes and print guidance
Compare 51 reviewed colors of Polymaker Panchroma Matte PLA, available sizes and documented manufacturer guidance.
Compare colors and available sizes
Manufacturer guidance
| Property | Reviewed value | Evidence |
|---|---|---|
| Material | PLA | Source & conditionsManufacturer source |
| Finish | Matte | Source & conditionsManufacturer source |
| Minimum nozzle temperature | 190 °C | Source & conditionsManufacturer source |
| Maximum nozzle temperature | 230 °C | Source & conditionsManufacturer source |
| Minimum bed temperature | 25 °C | Source & conditionsManufacturer source |
| Drying temperature | 55 °C | Source & conditionsManufacturer sourceDry only if moisture has been absorbed; this is not a measured result. |
| Drying duration | 6 hours | Source & conditionsManufacturer sourceDry only if moisture has been absorbed; this is not a measured result. |
Reviewed color options
| Color | Approx. HEX | Available sizes |
|---|---|---|
| Matte Charcoal Black | #2F2E30 | 1.75 mm · 1 kg · Spool |
| Matte Cotton White | #F4EFEB | 1.75 mm · 1 kg · Spool |
| Matte Forest Green | #60AD70 | 1.75 mm · 1 kg · Refill; 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Arctic Teal | #61BCC3 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Beige | #DBBAA5 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Blue | #2E4462 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Brown | #795A4D | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Dark Green | #5F6244 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Light Green | #AB8C02 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Army Purple | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Army Red | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Ash Grey | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Earth Brown | #7C594A | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Electric Indigo | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Electric Magenta | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Emerald Green | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Fossil Grey | #8A8C94 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Grass Green | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Lava Red | #ED2F2E | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Lavender Purple | #9572BF | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Lime Green | #D7D602 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Lotus Pink | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted Blue | #5F778E | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Muted Green | #777E71 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Muted Mauve | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted Moss | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted Purple | #7C5C78 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Muted Red | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted Teal | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted Terracotta | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Muted White | #BBADA4 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Banana | #F7D475 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Beige | Not verified | Size not verified |
| Polymaker Panchroma Matte PLA Matte Pastel Candy | #F0D6D9 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Coral | #F09A7E | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Ice | #A4D0DF | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Mint | #D2DEBB | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Peach | #F6BF8B | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Peanut | #BF9573 | 1.75 mm · 1 kg · Spool |
| Polymaker Panchroma Matte PLA Matte Pastel Periwinkle | Not verified | Size not verified |
Showing the first 40 colors. Use the comparison tool to search the complete line.
These pages reflect selected, independently reviewed catalog evidence. They are not hands-on test results. Missing facts remain unverified. Manufacturer recommendations can vary by machine and application.